73 Glasgow RoadRutherglenLanarkshireG73 1LJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2021 (71)BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr

1 OWNER+FBMWSH+BIG SPEC
£25,995
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 51
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 52
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 53
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 54
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 55
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 56
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 57
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 1
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 2
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 3
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 4
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 5
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 6
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 7
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 8
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 9
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 10
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 11
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 12
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 13
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 14
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 15
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 16
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 17
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 18
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 19
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 20
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 21
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 22
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 23
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 24
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 25
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 26
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 27
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 28
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 29
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 30
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 31
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 32
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 33
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 34
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 35
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 36
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 37
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 38
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 39
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 40
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 41
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 42
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 43
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 44
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 45
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 46
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 47
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 48
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 49
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 50
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 51
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 52
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 53
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 54
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 55
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 56
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 57

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00-18:00 today. Call us:
    Hillington Motor Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2021 (71)
    • Mileage
      41,900 miles
    • Body Type
      Saloon
    • Colour
      BURNT ORANGE
    • Fuel Type
      Hybrid
    • Transmission
      Automatic

    Description

    THIS IS A 1 OWNER FROM NEW CAR WITH FULL BMW MAIN AGENT SERVICE HISTORY,SERVICES AT 17K,27K,30K,36K,IT COMES WITH M-SPORT PRO PACK+COMFORT PACK+TECH PACK+VISIBILITY PACK, OYSTER VERNASCA LEATHER INTERIOR,HEATED MEMORY SEATS,HEATED STEERING WHEEL,FRONT AND REAR PARK ASSIST WITH SELF PARK AND CAMERA,CRUISE CONTROL,CLIMATE CONTROL,AMBIENT LIGHT PACK,PRIVACY GLASS,19"M-SPORT ALLOY WHEELS,NAVIGATION+VIRTUAL DASH,DAB RADIO+BLUETOOTH AUDIO+APPS+SCREEN MIRRORING,FULLY COLOUR CODED WITH REAR BOOT SPOILER,REAR PRIVACY GLASS,FANTASTIC COLOUR COMBINATION AD ULEZ COMPLIANT.
      BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr
      BMW 3 Series
      £25,995
      Contact us
      Hillington Motor Company
      73 Glasgow Road Rutherglen Lanarkshire G73 1LJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket in Front Storage Compartment
      • 18in Alloy Wheels - M Light Double-Spoke Style 790 M - Bicolour Orbit Grey
      • Acoustic Glazing
      • Active Air Stream Kidney Grille
      • Active Guard Plus
      • Air Conditioning - Automatic with Three-Zone
      • Airbags
      • Alarm System - Thatcham 1 with Remote Control and Electronic Engine Immobiliser
      • Ambient Lighting with Welcome Light Carpet
      • Armrest - Integrated in Door Trim Front and Rear and in Front on the Centre Console
      • Armrest - Rear Centre with Two Cupholders
      • Attentiveness Assistant
      • Automatically Dimming Rear View Mirror
      • BMW Connected Package Professional
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Live Cockpit Professional
      • BMW Mobility System
      • BMW TeleServices
      • Balanced 50-50 Weight Distribution
      • Battery Safety Cut-Off in the Event of an Accident
      • Bluetooth Hands Free with USB Audio Interface
      • Brake Pad Wear Indicator - Front and Rear
      • Bumper System - Front and Rear
      • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
      • Centre Console Rear Storage Compartment - Ventilation Grille
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear
      • Condition Based Service
      • Crash Sensor
      • Cruise Control with Brake Function
      • Cup Holders in Centre Console - Front - 2 Cupholder Inserts with Clamping Elements - Inlay Matt Black
      • DAB Digital Radio
      • DSC - Dynamic Stability Control Plus
      • Door Pockets - Front and Rear
      • Door Sill Finishers - Aluminium Inserts in the Front - Brushed with BMW Designation
      • Drive Performance Control
      • Driving Experience Modes
      • Dynamic Brake Lights
      • EPS - Electric Power Steering
      • Electric Windows - Front and Rear
      • Electro Mechanical Parking Brake
      • Exhaust Tailpipes - Split Left and Right - 90mm Diameter
      • Exterior Mirrors - Electrically Folding with Anti Dazzle
      • Exterior Parts in Body Colour
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit and Warning Triangle
      • Floor Mats - Velour - Front and Rear
      • Glove Compartment - Illuminated - With Separate Small Compartment
      • Grab Handles - Integrated in Roof Lining x4
      • Headlights - Adaptive LED
      • Headlining - Anthracite
      • Heat Protection Glazing with Green Tint
      • Instrument Cluster
      • Interior Lighting
      • Interior Trim - Aluminium Tetragon
      • LED Fog Lights - Front
      • Lashing Eyes in Luggage Compartment x4
      • Luggage Compartment - Light
      • M Aerodynamics Package
      • M Designation on Front Side Panel - Left and Right
      • M Leather Steering Wheel
      • M Sport Package
      • Model Designation on Tailgate - Right
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • Parking Assistant
      • Personal Profile
      • Preparation For High-Beam Assistant
      • Rain Sensor with Automatic Headlight Activation
      • Rear Lights - LED
      • Rear Seats
      • Remote Control - Including Integrated Key
      • Roof Mouldings - Body Colour
      • Seat Belt Security Check for Driver and Front Passenger
      • Seat Heating for Driver and Front Passenger
      • Servotronic Steering
      • Shark Fin Aerial
      • Side Impact Protection
      • Split Folding Rear Seat
      • Sport Seats - Front
      • Start-Stop Button with Keyless Engine Start and Auto Start-Stop Deactivation Button
      • Steering Column Mechanically and Infinitely Variably Adjustable in Height
      • Stereo Speaker System
      • Stroke-dependent Dampers
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TPMS - Tyre Pressure Monitoring System
      • Three-Point Seat Belts - All Seats
      • Through-Loading System
      • Tool Kit Located in Luggage Compartment
      • Two Tone Horn
      • Tyres - Reduced Rolling Resistance
      • Vehicle Key with M-Specific Designation
      • Visible VIN
      • Welcome Light
      • Windscreen Wipers - with Integrated Washing Jets
      • iDrive Controller
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • M Sport Pro Package
      • Comfort Plus Package
      • Visibility Pack
      • Technology Package
      • Sun Protection Glazing
      • Front Lumbar Support
      • Steering Wheel - Heated
      • 19in Alloy Wheels - M Light Double Spoke - 791M Bicolour Jet Black with Mixed Tyres and Runflat Tyres
      • Interior Trim - Aluminium Mesheffect
      • Run Flat Tyres
      • Vernasca Leather - Oyster with Grey Stitching
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr
      BMW3 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 3 Series 2.0 330e 12kWh M Sport Auto xDrive Euro 6 (s/s) 4dr
      BMW3 Series